Publications are wired to a headless CMS so the science team can update this list without developer involvement.
| Division | Focus Area | Journal / Type | Status |
|---|---|---|---|
| Nanotechnology | Hybrid nanocomposite synthesis and characterization | Materials Science Journal | In Review |
| Biomedical | Antimicrobial resistance pathway disruption via nanoparticles | Antimicrobial Agents | Published |
| Agriculture | Nano-fertilizer crop yield trials — field scale | Agriculture & Food Chemistry | In Progress |
| Environment | Fluoride removal using nano-adsorbent media | Water Research | Published |
| AI & Data | Predictive material discovery via deep learning models | npj Computational Materials | In Review |
| Energy | Nanostructured electrode performance for supercapacitors | Energy Storage Materials | In Progress |
| Biomedical | Diabetic wound healing — nano-scaffold evaluation | Biomaterials Science | In Review |
Full citation data, authorship, and DOI links will populate as the CMS integration is connected.